Home team: Iserlohn Roosters
Away team: Adler Mannheim
The DEL schedule 2026/27 covers 364 games of 14 teams, from 17 September 2026 to 7 March 2027. 102 games have been played, 262 are still to come. All results and fixtures come from the IceHub ice sports calendar and are updated continuously.
Home team: Iserlohn Roosters
Away team: Adler Mannheim
Home team: Augsburger Panther
Away team: EHC Red Bull München
Home team: Schwenninger Wild Wings
Away team: Kölner Haie
Home team: Krefeld Pinguine
Away team: Nürnberg Ice Tigers
Home team: ERC Ingolstadt
Away team: Straubing Tigers
Home team: Grizzlys Wolfsburg
Away team: Eisbären Berlin
Home team: Löwen Frankfurt
Away team: Fischtown Pinguins Bremerhaven
Home team: EHC Red Bull München
Away team: Krefeld Pinguine
Home team: Fischtown Pinguins Bremerhaven
Away team: Augsburger Panther
Home team: Straubing Tigers
Away team: Löwen Frankfurt
Home team: Kölner Haie
Away team: Grizzlys Wolfsburg
Home team: Adler Mannheim
Away team: ERC Ingolstadt
Home team: Fischtown Pinguins Bremerhaven
Home team goals: 5Away team: Straubing Tigers
Away team goals: 2Home team: Adler Mannheim
Home team goals: 4Away team: Fischtown Pinguins Bremerhaven
Away team goals: 3| Pos. | Team | GP | S | OTS | OTN | N | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eisbären Berlin | 14 | 10 | 1 | 0 | 3 | 50:24 | +26 | 32 |
| 2. | Adler Mannheim | 15 | 8 | 2 | 2 | 3 | 53:38 | +15 | 30 |
| 3. | Nürnberg Ice Tigers | 15 | 9 | 0 | 1 | 5 | 56:34 | +22 | 28 |
| 4. | EHC Red Bull München | 14 | 8 | 1 | 1 | 4 | 42:42 | 0 | 27 |
| 5. | Straubing Tigers | 14 | 8 | 1 | 0 | 5 | 52:41 | +11 | 26 |
| 6. | Kölner Haie | 15 | 6 | 2 | 3 | 4 | 57:53 | +4 | 25 |
| 7. | ERC Ingolstadt | 15 | 5 | 2 | 1 | 7 | 45:53 | -8 | 20 |
| 8. | Augsburger Panther | 14 | 5 | 2 | 0 | 7 | 43:42 | +1 | 19 |
| 9. | Fischtown Pinguins Bremerhaven | 14 | 6 | 0 | 1 | 7 | 32:37 | -5 | 19 |
| 10. | Löwen Frankfurt | 14 | 4 | 1 | 3 | 6 | 32:33 | -1 | 17 |
| 11. | Krefeld Pinguine | 15 | 5 | 0 | 2 | 8 | 38:45 | -7 | 17 |
| 12. | Grizzlys Wolfsburg | 15 | 3 | 3 | 2 | 7 | 36:51 | -15 | 17 |
| 13. | Schwenninger Wild Wings | 16 | 3 | 3 | 1 | 9 | 37:60 | -23 | 16 |
| 14. | Iserlohn Roosters | 14 | 3 | 1 | 2 | 8 | 32:52 | -20 | 13 |
Status 09/11/2026, 01:07
All games by month, times in German time (CET/CEST).