Home team: Bregenzerwald
Away team: Lindau
The Oberliga Süd schedule 2026/27 covers 364 games of 14 teams, from 17 September 2026 to 21 February 2027. 105 games have been played, 259 are still to come. All results and fixtures come from the IceHub ice sports calendar and are updated continuously.
Home team: Bregenzerwald
Away team: Lindau
Home team: ESV Kaufbeuren
Away team: Riessersee
Home team: Selber Wölfe
Away team: Tölzer Löwen
Home team: Passau
Away team: Heilbronner
Home team: Höchstadt Alligators
Away team: Erding
Home team: Heilbronner
Away team: Bregenzerwald
Home team: Tölzer Löwen
Away team: Passau
Home team: Lindau
Away team: Selber Wölfe
| Pos. | Team | GP | S | OTS | OTN | N | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 12 | 1 | 1 | 1 | 80:32 | +48 | 39 | |
| 2. | ESV Kaufbeuren | 15 | 11 | 1 | 1 | 2 | 64:31 | +33 | 36 |
| 3. | Heilbronner | 15 | 10 | 2 | 1 | 2 | 57:34 | +23 | 35 |
| 4. | Tölzer Löwen | 15 | 10 | 1 | 2 | 2 | 69:42 | +27 | 34 |
| 5. | 15 | 8 | 2 | 1 | 4 | 63:61 | +2 | 29 | |
| 6. | Erding | 15 | 5 | 3 | 0 | 7 | 54:61 | -7 | 21 |
| 7. | Bregenzerwald | 15 | 6 | 0 | 3 | 6 | 48:60 | -12 | 21 |
| 8. | Stuttgart | 15 | 5 | 1 | 1 | 8 | 43:52 | -9 | 18 |
| 9. | Selber Wölfe | 15 | 5 | 0 | 2 | 8 | 53:58 | -5 | 17 |
| 10. | Lindau | 15 | 4 | 1 | 2 | 8 | 53:61 | -8 | 16 |
| 11. | Höchstadt Alligators | 15 | 4 | 2 | 0 | 9 | 38:47 | -9 | 16 |
| 12. | EV Füssen | 15 | 4 | 1 | 0 | 10 | 34:48 | -14 | 14 |
| 13. | Passau | 15 | 3 | 1 | 1 | 10 | 45:72 | -27 | 12 |
| 14. | Riessersee | 15 | 2 | 0 | 1 | 12 | 27:69 | -42 | 7 |
Status 09/11/2026, 01:22
All games by month, times in German time (CET/CEST).