Home team: Kassel Huskies
Away team: EHC Freiburg
The DEL 2 schedule 2026/27 covers 364 games of 14 teams, from 18 September 2026 to 7 March 2027. 98 games have been played, 266 are still to come. All results and fixtures come from the IceHub ice sports calendar and are updated continuously.
Home team: Kassel Huskies
Away team: EHC Freiburg
Home team: EC Bad Nauheim
Away team: Lausitzer Füchse
Home team: ETC Crimmitschau
Away team: Weiden
Home team: Bietigheim/Bissingen
Away team: Starbulls Rosenheim
Home team: EV Ravensburg
Away team: Dresdner Eislöwen
Home team: Dresdner Eislöwen
Away team: ETC Crimmitschau
Home team: Düsseldorfer EG
Away team: EV Ravensburg
Home team: Eisbären Regensburg
Away team: EC Bad Nauheim
Home team: Lausitzer Füchse
Away team: Kassel Huskies
| Pos. | Team | GP | S | OTS | OTN | N | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Düsseldorfer EG | 14 | 9 | 4 | 0 | 1 | 56:30 | +26 | 35 |
| 2. | EV Landshut | 14 | 8 | 0 | 2 | 4 | 47:45 | +2 | 26 |
| 3. | Eisbären Regensburg | 14 | 7 | 0 | 3 | 4 | 48:42 | +6 | 24 |
| 4. | Dresdner Eislöwen | 14 | 7 | 1 | 0 | 6 | 50:44 | +6 | 23 |
| 5. | Kassel Huskies | 14 | 3 | 6 | 2 | 3 | 40:37 | +3 | 23 |
| 6. | Starbulls Rosenheim | 14 | 7 | 0 | 0 | 7 | 46:40 | +6 | 21 |
| 7. | Lausitzer Füchse | 14 | 6 | 0 | 2 | 6 | 39:45 | -6 | 20 |
| 8. | Weiden | 14 | 6 | 0 | 2 | 6 | 46:55 | -9 | 20 |
| 9. | ETC Crimmitschau | 14 | 6 | 0 | 1 | 7 | 43:41 | +2 | 19 |
| 10. | EHC Freiburg | 14 | 5 | 1 | 2 | 6 | 37:42 | -5 | 19 |
| 11. | 14 | 5 | 1 | 2 | 6 | 43:52 | -9 | 19 | |
| 12. | EV Ravensburg | 14 | 3 | 4 | 1 | 6 | 46:51 | -5 | 18 |
| 13. | Bietigheim/Bissingen | 14 | 4 | 1 | 2 | 7 | 47:52 | -5 | 16 |
| 14. | EC Bad Nauheim | 14 | 2 | 2 | 1 | 9 | 30:42 | -12 | 11 |
Status 09/11/2026, 01:07
All games by month, times in German time (CET/CEST).